Practice Makes Perfect: So, feel free to any of the files you need as many times as you need them. If you don’t see what you need, please email info@computertrainingsource.com and we will email them to you.
| Microsoft Office Access | ||||
| 2010 | Level 1 | Level 2 | Level 3 | |
| 2013 | Level 1 | Level 2 | Level 3 | |
| 2016 | Level 1 | Level 2 | Level 3 | |
| O365 | Level 1 | Level 2 | Level 3 | |
| Microsoft Office Excel | ||||
| 2010 | Level 1 | Level 2 | Level 3 | VBA | 
| 2013 | Level 1 | Level 2 | Level 3 | |
| 2016 | Level 1 | Level 2 | Level 3 | |
| O365 | Level 1 | Level 2 | Level 3 | New Features | 
| Microsoft Office PowerPoint | ||||
| 2010 | Level 1 | Level 2 | Level 3 | |
| 2013 | Level 1 | Level 2 | Level 3 | |
| 2016 | Level 1 | Level 2 | Level 3 | |
| O365 | Level 1 | Level 2 | Level 3 | New Features | 
| Microsoft Office Project | ||||
| 2010 | Level 1 | Level 2 | ||
| 2013 | Level 1 | Level 2 | ||
| 2016 | Level 1 | Level 2 | Level 3 | |
| O365 | Level 1 | Level 2 | ||
| Microsoft Office Visio | ||||
| 2010 | Level 1 | Level 2 | ||
| 2013 | Level 1 | Level 2 | ||
| 2016 | Level 1 | Level 2 | Level 3 | |
| O365 | Level 1 | Level 2 | ||
| Microsoft Office Word | ||||
| 2010 | Level 1 | Level 2 | Level 3 | |
| 2013 | Level 1 | Level 2 | Level 3 | |
| 2016 | Level 1 | Level 2 | Level 3 | |
| O365 | Level 1 | Level 2 | Level 3 | New Features | 
